




Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
For those who live in a constant state of forward motion, the Millcreek Merino Long Sleeve is your answer. A perfect blend of polyester, wool, and spandex, it’s a second skin that adapts when you can't afford to slow down. Articulated sleeves keep you moving, reflective branding keeps you seen, and the slight droptail hem means you’re always a step ahead of the elements, not hiding from them.
| US Size | Chest (in) | Neck (in) | Sleeve Length (in) | Shoulder Width (in) |
|---|---|---|---|---|
| S | 36–38 | 14.5–15.0 | 32–33 | 17–18 |
| M | 39–41 | 15.5–16.0 | 33–34 | 18–19 |
| L | 42–44 | 16.5–17.0 | 34–35 | 19–20 |
| XL | 45–48 | 17.5–18.0 | 35–36 | 20–21 |
| XXL | 49–52 | 18.5–19.0 | 36–37 | 21–22 |
| US Size | Waist (in) | Hip (in) | Inseam (in) | Thigh Circumference (in) |
|---|---|---|---|---|
| S | 28–30 | 34–36 | 30–32 | 20–22 |
| M | 32–34 | 38–40 | 32–33 | 22–24 |
| L | 36–38 | 42–44 | 33–34 | 24–26 |
| XL | 40–42 | 46–48 | 34–35 | 26–28 |
| XXL | 44–46 | 50–52 | 35–36 | 28–30 |
| US Women Size | Bust (in) | Waist (in) | Hip (in) | Foot Length (in) | Calf Circumference (in) |
|---|---|---|---|---|---|
| XS | 32–34 | 24–26 | 34–36 | 8.8–9.2 | 12.0–12.8 |
| S | 34–36 | 26–28 | 36–38 | 9.2–9.6 | 12.8–13.4 |
| M | 36–38 | 28–30 | 38–40 | 9.6–10.0 | 13.4–14.0 |
| L | 38–40 | 30–32 | 40–42 | 10.0–10.4 | 14.0–14.6 |
| XL | 40–43 | 32–35 | 42–45 | 10.4–10.8 | 14.6–15.2 |
| XXL | 43–46 | 35–38 | 45–48 | 10.8–11.2 | 15.2–15.8 |
| US Size | Hat Head Circum (in) | Belt Waist Fit (in) | Glove Palm Width (in) | Boot Shaft Height (in) |
|---|---|---|---|---|
| 7 | 21.8 | 28–30 | 3.0 | 12.0 |
| 8 | 22.4 | 32–34 | 3.3 | 12.2 |
| 9 | 23.0 | 36–38 | 3.6 | 12.5 |
| 10 | 23.6 | 40–42 | 3.9 | 12.8 |
| 11 | 24.2 | 44–46 | 4.2 | 13.0 |
| Gear Size | Length (in) | Width (in) | Height (in) | Capacity (Liters) |
|---|---|---|---|---|
| Small | 10 | 6 | 14 | 12L |
| Medium | 13 | 8 | 18 | 25L |
| Large | 16 | 10 | 22 | 40L |
| XL Travel | 19 | 12 | 26 | 60L |
Size Guide Tips for US Customers:
• All measurements shown are in inches. Measure over thin, lightweight clothes for the most accurate result.
• If your body measurements fall between two sizes, we suggest sizing up for extra comfortable daily wear.
• Fit may slightly differ based on fabric stretch, leather thickness, garment cut and gear design.
• For boots & hats: Head/calf shapes vary; refer to both length and circumference data before ordering.
Thanks for subscribing!
This email has been registered!